L-C191XXXX – 1.6×0.8×0.6mm Surface Mount Device LED (0603)

Part No. Chip Lens
Color
Wave
Length
λD (nm)
Electro-optical characteristics View
Angle
(deg.)
Data
Sheet
Raw
Material
Emitted
Color
VF(V)20mA IV(mcd)20mA
Typ. Max. Typ.
L-C191JRCT AlInGaP Super Red Water Clear 631 2.0 2.4 50 130°
L-C191JFCT AlInGaP Super Amber Water Clear 605 2.0 2.4 80 130°
L-C191KFCT AlInGaP Super Amber Water Clear 605 2.0 2.4 90 130°
L-C191JYCT AlInGaP Super Amber Water Clear 590 2.0 2.3 100 130°
L-C191QYCT AlInGaP Super Yellow Water Clear 590 1.9 2.4 160 130°
L-C191KGCT AlInGaP Super Yellow Green Water Clear 570 2.05 2.4 30 130°
L-C191JGCT AlInGaP Super Yellow Green Water Clear 570 2.1 2.3 30 130°
L-C191LGCT InGaN Ultra Green Water Clear 525 3.1 3.5 300 130°
L-C191LBCT InGaN Blue Water Clear 470 3.3 3.55 100 130°
L-C191TBCT (5mA) InGaN Blue Water Clear 470 2.8 3.1 20 130°
L-C191WDT (5mA) InGaN Cool White Light Yellow Diffused X:0.3
Y:0.3
2.8 3.2 100 130°